<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Highlander Blog &#187; code</title>
	<atom:link href="http://www.highlander.co.uk/blog/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlander.co.uk/blog</link>
	<description>Thoughts and musing from within Highlander</description>
	<lastBuildDate>Fri, 04 May 2012 11:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cleaning your Flash Builder projects</title>
		<link>http://www.highlander.co.uk/blog/2010/07/23/cleaning-your-flash-builder-projects/</link>
		<comments>http://www.highlander.co.uk/blog/2010/07/23/cleaning-your-flash-builder-projects/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:41:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=383</guid>
		<description><![CDATA[In training, I frequently create examples on my mac, get them working, tweak them, and then copy them over to my trainees pcs. In doing so, I have come across a few problems that I thought I would share with you, and the solutions (not perfect) that I have  used to fix these issues. What <a href='http://www.highlander.co.uk/blog/2010/07/23/cleaning-your-flash-builder-projects/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In training, I frequently create examples on my mac, get them working, tweak them, and then copy them over to my trainees pcs. In doing so, I have come across a few problems that I thought I would share with you, and the solutions (not perfect) that I have  used to fix these issues.</p>
<p>What I normally do is create a new Actionscript project on my mac. Create and test the files and get everything ready for the training.</p>
<p>Then I copy the whole project folder onto a training pc, and sometimes I end up with problems. For example…</p>
<p>I frequently copy a project and then paste it. then I re-name the project and also the main as file to the new project name. But doing this can cause problems sometimes…</p>
<p>…when copying and pasting projects you end up with copies of previous projects still in the bin-debug folder (which will bloat up your project size)</p>
<p>…and also there occasionally seems to crop up a problem whereby the project still looks for another as file (say Example13.as) when the project is Example15, and has been named as such, and the main application as file has been set as such. The project seems to get stuck.</p>
<p>So I found that if you go to Project &gt; Clean… and clean your projects, this should get rid of most of your problems.</p>
<p>The main issue that I could not seem to get rid of (sometimes) is that when you go to the properties of your project and look at the Application ActionScript section &#8211; you get a link to the old as file. Flash Builder knows it has been deleted, but it is still there. If you remove it from the list, something in the project still looks for it, and refuses to run your application without it.</p>
<p>The only solution I found then was to create a brand new project, name it how you want, and then copy/paste your code over.</p>
<p>So cleaning your Flash Builder projects seems to help a lot with problems like these, but not always.</p>
<p>I hope this helps everyone who gets issues like those mentioned above, and if anyone has any better solutions let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/07/23/cleaning-your-flash-builder-projects/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blueprint &#8211; a Flash Builder extension</title>
		<link>http://www.highlander.co.uk/blog/2010/07/10/blueprint-a-flash-builder-extension/</link>
		<comments>http://www.highlander.co.uk/blog/2010/07/10/blueprint-a-flash-builder-extension/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:57:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=372</guid>
		<description><![CDATA[Using Flash Builder a lot as I do I am always on the look out for new extensions.  Recently I came across a lovely new extension from Adobe. It is called Blueprint. Blueprint &#8211; a Flash Builder Extension, allows you to search the web for examples of code, directly within Flash Builder. For example, suppose <a href='http://www.highlander.co.uk/blog/2010/07/10/blueprint-a-flash-builder-extension/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Using Flash Builder a lot as I do I am always on the look out for new extensions.  Recently I came across a lovely new extension from Adobe. It is called Blueprint.</p>
<p>Blueprint &#8211; a Flash Builder Extension, allows you to search the web for examples of code, directly within Flash Builder.</p>
<p>For example, suppose you are  tweening and want to see what examples you can find regard the Tween class. Just highlight Tween and press CTL-B (Mac) or Alt &#8211; B (PC).</p>
<p>This brings up the Blueprint panel, with the search results.</p>
<p style="text-align: center;"><a href="http://www.highlander.co.uk/blog/files/2010/07/tween.jpg"><img class="size-medium wp-image-375 aligncenter" src="http://www.highlander.co.uk/blog/wp-content/uploads/2011/07/tween-300x149.jpg" alt="Blueprint panel" width="300" height="149" /></a></p>
<p style="text-align: left;">Now you will the results of a web search regarding the code you highlighted.</p>
<p style="text-align: left;">You can further refine your query by typing in additional terms, resize the Blueprint window to see more, and use the down arrow key to see the next example.</p>
<p style="text-align: left;">If you find something you like, just highlight it and press return and the code will be pasted into your file.</p>
<p style="text-align: left;">You do not have to highlight anything, you can just type something in a line and press CTL-B or just press CTL-B and type in something.</p>
<p style="text-align: left;">If you find something important, the current search can be pinned as a separate panel (just click on the pin icon top-right), so you can have it there permanently.</p>
<p style="text-align: left;">To install Blueprint just add the following to your software updates, as a new remote site…</p>
<p style="text-align: left;">http://download.macromedia.com/pub/labs/blueprint/fb4/</p>
<p style="text-align: left;">… and install. Here are the installation instructions…</p>
<p style="text-align: left;"><a rel="nofollow" href="http://labs.adobe.com/wiki/index.php/Blueprint:Installation_Instructions" target="_blank">http://labs.adobe.com/wiki/index.php/Blueprint:Installation_Instructions</a></p>
<p style="text-align: left;">This looks like a lovely utility and seems to work well, I would advise everyone to try it out and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/07/10/blueprint-a-flash-builder-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing class for Actionscript 3</title>
		<link>http://www.highlander.co.uk/blog/2010/04/08/testing-class/</link>
		<comments>http://www.highlander.co.uk/blog/2010/04/08/testing-class/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:24:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=144</guid>
		<description><![CDATA[Frequently when playing around with code I need an object to play around with. So I created a Ball.as class. This testing class for Actionscript 3  is useful because it will just create a ball, with a default size and colour, which I can override if I wish. I have also given it a bounceEffect() <a href='http://www.highlander.co.uk/blog/2010/04/08/testing-class/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Frequently when playing around with code I need an object to play around with. So I created a Ball.as class. This testing class for Actionscript 3  is useful because it will just create a ball, with a default size and colour, which I can override if I wish.</p>
<p>I have also given it a bounceEffect() and bounce() public methods.</p>
<p>These will give a bounce effect when it hits a boundary and the latter will make it move and bounce from the boundaries.  The boundary at the moment is just stage.stageWidth and stage.stageHeight, but I plan on allowing an object to be sent so that the instance can use its hight and width as the boundaries for bouncing.</p>
<p>There are also some getters and setters dealing with colour and radius, etc.</p>
<p>To stop the movement I created a haltObject() public function.</p>
<p>I just threw this together in a few minutes but I find it very useful so I thought I would share it with everyone.</p>
<p><a href="http://www.highlander.co.uk/blog/files/2010/04/Ball.zip">Ball</a></p>
<p>Here is an example of its use…</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco"><span> </span><span style="color: #80a9d4">var</span> myball:Ball = <span style="color: #343efc">new</span> Ball();</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco"><span> </span>addChild(myball);</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco"><span> </span>myball.bounceEffect();</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco"><span> </span>myball.bounce();</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 11.0px Monaco"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px">If anyone finds any issues, please let me know and I will update it, and if you find it useful let me know as well. I am sure that it is not perfect <img src='http://www.highlander.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </span></p>
<p>Any thoughts on improvements and additions I will also be happy to receive.</p>
<p>Also note that i have zipped up the file as a Flash Builder project, so that you can just import the whole project if you use Flash Builder. Otherwise just go to the src folder and dig out Ball.as</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/04/08/testing-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Box2DFlash</title>
		<link>http://www.highlander.co.uk/blog/2010/02/16/using-box2dflash/</link>
		<comments>http://www.highlander.co.uk/blog/2010/02/16/using-box2dflash/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:27:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[Box2DFlash]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=122</guid>
		<description><![CDATA[I recently decided to have a play with Box2DFlash. This is a port of a popular 2D physics engine that has been ported to Actionscript 3, Java, C#, etc. A lot of games use Box2DFlash and so I thought it was about time to play around with it. Also, i thought it would be a <a href='http://www.highlander.co.uk/blog/2010/02/16/using-box2dflash/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I recently decided to have a play with Box2DFlash. This is a port of a popular 2D physics engine that has been ported to Actionscript 3, Java, C#, etc.</p>
<p>A lot of games use Box2DFlash and so I thought it was about time to play around with it.</p>
<p>Also, i thought it would be a nice idea to blog about my progress. I will be using Flash Builder 4 (beta) to do all my work in, but the files can be used in Flash, or a.n.other development environment.</p>
<p>Firstly you will need to download the files from here…</p>
<p><a rel="nofollow" href="http://sourceforge.net/projects/box2dflash/develop">http://sourceforge.net/projects/box2dflash/develop</a> (svn)</p>
<p>…or from here…</p>
<p><a rel="nofollow" href="http://www.box2dflash.org/download" target="_blank">http://box2dflash.boristhebrave.com/download</a></p>
<p>Check the latter link to see various examples of how you can use this engine.</p>
<p>The download also contains some test files, so if you do download them, have a look at the test files &#8211; these will give you an insight in how things work.</p>
<p>I will also be using the latest version, 2.1a, and a word of warning &#8211; there is a massive difference between this version and previous versions. As a result, most of the tutorials you will see on the web will not work with 2.1a, so i thought i would use this as an excuse to investigate Box2DFlash 2.1a and see how i can play around with it.</p>
<p>So i will be using Box2DFlash to create various projects in Flash Builder and i will post the code and the results here.</p>
<p>See you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/02/16/using-box2dflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; come along for the ride</title>
		<link>http://www.highlander.co.uk/blog/2010/01/06/processing-come-along-for-the-ride/</link>
		<comments>http://www.highlander.co.uk/blog/2010/01/06/processing-come-along-for-the-ride/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:06:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computational art]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=81</guid>
		<description><![CDATA[Like a lot of people, I suspect, I tend to buy books, download source files, and squirrel them away somewhere, saying to myself &#8211; I will read them, I will go through the files &#8211; and, inevitably, you don&#8217;t. However, this being a new year and all, I thought in order to push myself to <a href='http://www.highlander.co.uk/blog/2010/01/06/processing-come-along-for-the-ride/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Like a lot of people, I suspect, I tend to buy books, download source files, and squirrel them away somewhere, saying to myself &#8211; I will read them, I will go through the files &#8211; and, inevitably, you don&#8217;t.</p>
<p>However, this being a new year and all, I thought in order to push myself to learn something new, why not blog about it and take everybody along for the ride.</p>
<p>And for this purpose I have chosen to learn Processing &#8211; and I have also chosen to start with this book…</p>
<p>The Essential Guide to processing for Flash developers</p>
<p>By <a title="view Ira Greenberg’s biography" href="http://www.apress.com/9781430219798">Ira Greenberg</a></p>
<p>…I bought this book in pdf format from the <a rel="nofollow" href="http://www.apress.com/9781430219798" target="_blank">friendsofed</a> website recently and I will use it to to start the whole thing off &#8211; I plan to blog my experiments, problems, thoughts, etc for you all to see. I will be using an iMac 3.06 Intel Core 2 Duo, 4 Gb ram, running Snow Leopard (10.6.2).</p>
<p>Why did I choose to learn Processing? Because the artwork coming out from some people looks fantastic and it looks to be fun. Processing itself is free, and although I have yet to get to grips with the code for Processing, it is based on java, and actionscript/javascript are similar, so I am hoping it will not be too much of a headache to learn.</p>
<p>Here is the main processing website…</p>
<p><a rel="nofollow" href="http://processing.org/" target="_blank">http://processing.org/</a></p>
<p>Have a look around there and you will see what I mean.</p>
<p>Bye for now and expect to see my first experiment soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/01/06/processing-come-along-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 and particles</title>
		<link>http://www.highlander.co.uk/blog/2010/01/01/actionscript-3-and-particles/</link>
		<comments>http://www.highlander.co.uk/blog/2010/01/01/actionscript-3-and-particles/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:55:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=76</guid>
		<description><![CDATA[Happy new year everybody &#8211; and in january this year I am in the process of creating a new, advanced, actionscript 3 course &#8211; during which I decided to do some particle work. Here are some particle systems that I came across in the process… Flint Pulse Desuade Stardust …the latter is a new system, <a href='http://www.highlander.co.uk/blog/2010/01/01/actionscript-3-and-particles/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Happy new year everybody &#8211; and in january this year I am in the process of creating a new, advanced, actionscript 3 course &#8211; during which I decided to do some particle work.</p>
<p>Here are some particle systems that I came across in the process…</p>
<p style="padding-left: 30px"><a rel="nofollow" href="http://flintparticles.org/" target="_blank">Flint</a><br />
<a rel="nofollow" href="http://www.rogue-development.com/pulseParticles.html" target="_blank">Pulse</a><br />
<a rel="nofollow" href="http://desuade.com/" target="_blank">Desuade</a><br />
<a rel="nofollow" href="http://code.google.com/p/stardust-particle-engine/" target="_blank">Stardust</a></p>
<p>…the latter is a new system, and I must say that I am impressed.</p>
<p>It is a nice system, easy to use, good documentation, and some lovely demos.</p>
<p>In particular, have a look at this one…</p>
<p><a rel="nofollow" href="http://clockmaker.jp/blog-en/2009/12/stardust-butterfly/" target="_blank">Butterflies</a></p>
<p>Check Stardust out, you will not be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2010/01/01/actionscript-3-and-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 framework &#8211; HYPE</title>
		<link>http://www.highlander.co.uk/blog/2009/12/15/actionscript-3-framework-hype/</link>
		<comments>http://www.highlander.co.uk/blog/2009/12/15/actionscript-3-framework-hype/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:10:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[frameworks]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=57</guid>
		<description><![CDATA[I have just found a new framework called HYPE. It looks to be a lovely actionscript 3 framework for coders and con-coders alike to easily create effects, and i plan to have lots of fun with it You will need some basic as3 knowledge, but you can quickly get results with a minimal amount of <a href='http://www.highlander.co.uk/blog/2009/12/15/actionscript-3-framework-hype/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have just found a new framework called HYPE. It looks to be a lovely actionscript 3 framework for coders and con-coders alike to easily create effects, and i plan to have lots of fun with it <img src='http://www.highlander.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You will need some basic as3 knowledge, but you can quickly get results with a minimal amount of coding, and there are some lovely examples on the HYPE website.</p>
<p>Have a look at it and let me know what you think</p>
<p><a rel="nofollow" href="http://hype.joshuadavis.com/" target="_blank">hype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2009/12/15/actionscript-3-framework-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Web? HTML5</title>
		<link>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-html5/</link>
		<comments>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-html5/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:37:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=54</guid>
		<description><![CDATA[Again, a new standard, HTML5, being worked on, but not finalised yet. And again, some browsers are starting to use some of the new HTML5 commands. I have not tried them yet (but I plan to), but here is a short list of browsers/links to help you get started&#8230; Browsers that have started implementing HTMl5 <a href='http://www.highlander.co.uk/blog/2009/12/09/the-new-web-html5/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Again, a new standard, HTML5, being worked on, but not finalised yet. And again, some browsers are starting to use some of the new HTML5 commands.</p>
<p>I have not tried them yet (but I plan to), but here is a short list of browsers/links to help you get started&#8230;</p>
<p><span style="color: #99ccff">Browsers that have started implementing HTMl5</span></p>
<p style="padding-left: 30px">Chrome</p>
<p style="padding-left: 30px">Firefox 3.5</p>
<p style="padding-left: 30px">Opera</p>
<p style="padding-left: 30px">Safari</p>
<p><span style="color: #99ccff">Useful HTML5 links</span></p>
<p style="padding-left: 30px"><a rel="nofollow" href="http://dev.w3.org/html5/spec/" target="_blank">w3.org HTML5 spec</a></p>
<p style="padding-left: 30px"><a rel="nofollow" href="http://www.apple.com/safari/features.html" target="_blank">safari features</a></p>
<p style="padding-left: 30px"><a rel="nofollow" href="http://www.alistapart.com/articles/get-ready-for-html-5/" target="_blank">alistapart.com HTML5 article</a></p>
<p style="padding-left: 30px"><a rel="nofollow" href="http://html5gallery.com/" target="_blank">websites using html5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Web? CSS3</title>
		<link>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-css3/</link>
		<comments>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-css3/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:17:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.highlander.co.uk/blog/?p=51</guid>
		<description><![CDATA[In case you were wondering, you can create rounded corners in web pages now, without graphics. However it takes CSS3 to do it, and although the standard has not been finalised yet, it doesn&#8217;t mean that the browsers are not taking advantage of any new techniques that they like. Such as rounded corners. At the <a href='http://www.highlander.co.uk/blog/2009/12/09/the-new-web-css3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering, you can create rounded corners in web pages now, without graphics.</p>
<p>However it takes CSS3 to do it, and although the standard has not been finalised yet, it doesn&#8217;t mean that the browsers are not taking advantage of any new techniques that they like.</p>
<p>Such as rounded corners.</p>
<p>At the moment I have only tested Safari andFirefox with this code &#8211; I do not know if it is possible in Chrome, IE, etc &#8211; but here is the css code&#8230;</p>
<p>Firefox (mozilla)</p>
<p style="padding-left: 30px">-moz-border-radius: 5 px [for all corners, circle]</p>
<p style="padding-left: 30px">-moz-border-radius: 5 px 10px[for all corners, but an ellipse]</p>
<p>Safari</p>
<p style="padding-left: 30px">-webkit-border-radius: 5 px [for all corners, circle]</p>
<p style="padding-left: 30px">-webkit-border-radius: 5 px  10px[for all corners, ellipse]</p>
<p>If you want each corner to be different just use the following&#8230;</p>
<p style="padding-left: 30px">-moz-border-radius-topleft</p>
<p style="padding-left: 30px">-moz-border-radius-topright</p>
<p style="padding-left: 30px">-moz-border-radius-bottomleft</p>
<p style="padding-left: 30px">-moz-border-radius-bottomright</p>
<p style="padding-left: 30px">-webkit-border-top-left-radius</p>
<p style="padding-left: 30px">-webkit-border-top-right-radius</p>
<p style="padding-left: 30px">-webkit-border-bottom-left-radius</p>
<p style="padding-left: 30px">-webkit-border-bottom-right-radius</p>
<p>Just put these lines in your CSS rule and voila!</p>
<p>The good news is, if someone logs on with a browser that doesn&#8217;t support them, they are ignored.</p>
<p>Have fun and let me know what you think</p>
<p>btw just google w3.org, css3, border-radius to get the full, propsed spec and see what else may be on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlander.co.uk/blog/2009/12/09/the-new-web-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

